ageofinnovation_displayed: Never 2 without 3
3 consecutive victories
LB_LAST_WINNERS
| 23. Jan 2026 - | dg141754 |
| 23. Jan 2026 - | friendly-alligato947 |
| 23. Jan 2026 - | X_alter |
| 22. Jan 2026 - | MaisonMargeila |
| 22. Jan 2026 - | RNGcarried |
| 22. Jan 2026 - | cvk293 |
| 22. Jan 2026 - | adsaxzcvqwe |
| 21. Jan 2026 - | naonao0213 |
| 21. Jan 2026 - | Obi Juan Kühnobi |
| 21. Jan 2026 - | Ghostly 1 |
| 21. Jan 2026 - | wuyyroy |
| 21. Jan 2026 - | Heybrock |
| 20. Jan 2026 - | Phouglas |
| 20. Jan 2026 - | golefi6447 |
| 20. Jan 2026 - | pwc641 |
| 20. Jan 2026 - | markup54 |
| 19. Jan 2026 - | heuris5 |
| 19. Jan 2026 - | semper_pi |
| 19. Jan 2026 - | Androsi1246 |
| 19. Jan 2026 - | mulan170326 |
