nothanks_displayed: 10 victories
10 victories at this game
LB_LAST_WINNERS
| 12. Mar 2026 - | johnnyg11 |
| 10. Mar 2026 - | OlivLinc |
| 9. Mar 2026 - | Thomas Hirsch |
| 9. Mar 2026 - | dandanoooodles |
| 9. Mar 2026 - | Rasp Berry |
| 9. Mar 2026 - | T0021417 |
| 9. Mar 2026 - | xSephiroth36x |
| 8. Mar 2026 - | RADam |
| 7. Mar 2026 - | Tsetsetse |
| 6. Mar 2026 - | FLUB2024 |
| 6. Mar 2026 - | Wolfman1975 |
| 5. Mar 2026 - | tomotomo5221017 |
| 5. Mar 2026 - | Mikostar |
| 2. Mar 2026 - | Leonard119752 |
| 27. Feb 2026 - | Tensan14 |
| 27. Feb 2026 - | elmoL |
| 25. Feb 2026 - | Jules1322 |
| 24. Feb 2026 - | kbr5315 |
| 24. Feb 2026 - | Babyface Chesca |
| 22. Feb 2026 - | Vitor Castro |
