This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
6
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
5
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
10 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
432000
Playing hours
24 hours a day (no playing hours)
Game language
English
Turbo mode
On
Show guesses in advance
Off
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 88 | 10 | 0 | 2210 | 5360 |
|
| 2nd | 83 | 10 | 0 | 2306 | 5007 |
|
| 3rd | 77 | 10 | 0 | 2283 | 4932 |
|
| 4th | 76 | 10 | 0 | 2476 | 5065 |
|
| 5th | 71 | 10 | 0 | 2381 | 4817 |
|
| 6th | 70 | 10 | 0 | 2467 | 5013 |
|
| 7th | 66 | 10 | 0 | 2471 | 5061 |
|
| 8th | 65 | 10 | 0 | 2451 | 4949 |
|
| 9th | 64 | 10 | 0 | 2472 | 5041 |
|
| 10th | 61 | 10 | 0 | 2501 | 5019 |
|
| 11th | 61 | 10 | 0 | 2482 | 5137 |
|
| 12th | 60 | 10 | 0 | 2520 | 5047 |
|
| 13th | 59 | 10 | 0 | 2458 | 4977 |
|
| 14th | 59 | 10 | 0 | 2354 | 4936 |
|
| 15th | 58 | 10 | 0 | 2497 | 5067 |
|
| 16th | 58 | 10 | 0 | 2452 | 5084 |
|
| 17th | 55 | 10 | 0 | 2301 | 4778 |
|
| 18th | 54 | 10 | 0 | 2518 | 4895 |
|
| 19th | 52 | 10 | 0 | 2513 | 5140 |
|
| 20th | 50 | 10 | 0 | 2702 | 5611 |
|
| 21th | 46 | 10 | 0 | 2374 | 4789 |
|
| 22th | 41 | 10 | 0 | 2209 | 4775 |
|
| 23th | 39 | 10 | 0 | 2368 | 5129 |
|
| 24th | 37 | 10 | 0 | 2384 | 5278 |
|
| 25th | 31 | 10 | 0 | 2303 | 5084 |
|
| 19 | 6 | 0 | 1407 | 4823 |
