This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
Members of group : Splendor Japan GP 2024
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
10 matches
Game maximum duration
3 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
129600
Playing hours
24 hours a day (no playing hours)
Game mode
Competitor
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 9 | 10 | 0 | 65 | 576 |
|
2nd | 9 | 10 | 0 | 61 | 567 |
|
3rd | 8 | 10 | 0 | 56 | 480 |
|
4th | 8 | 10 | 0 | 54 | 533 |
|
5th | 7 | 10 | 0 | 66 | 620 |
|
6th | 7 | 10 | 0 | 63 | 543 |
|
7th | 7 | 10 | 0 | 61½ | 554 |
|
8th | 7 | 10 | 0 | 61 | 487 |
|
9th | 7 | 10 | 0 | 60 | 552 |
|
10th | 7 | 10 | 0 | 58 | 522 |
|
11th | 7 | 10 | 0 | 57 | 473 |
|
12th | 7 | 10 | 0 | 57 | 448 |
|
13th | 7 | 10 | 0 | 56 | 545 |
|
14th | 7 | 10 | 0 | 56 | 483 |
|
15th | 7 | 10 | 0 | 52 | 460 |
|
16th | 6 | 10 | 0 | 61 | 520 |
|
17th | 6 | 10 | 0 | 60 | 497 |
|
18th | 6 | 10 | 0 | 59 | 474 |
|
19th | 6 | 10 | 0 | 56 | 559 |
|
20th | 6 | 10 | 0 | 55½ | 473 |
|
21th | 6 | 10 | 0 | 53 | 474 |
|
22th | 6 | 10 | 0 | 53 | 460 |
|
23th | 6 | 10 | 0 | 52½ | 445 |
|
24th | 6 | 10 | 0 | 52 | 473 |
|
25th | 6 | 10 | 0 | 52 | 472 |
|
26th | 6 | 10 | 0 | 52 | 455 |
|
27th | 6 | 10 | 0 | 52 | 416 |
|
28th | 6 | 10 | 0 | 51 | 434 |
|
29th | 6 | 10 | 0 | 49 | 345 |
|
30th | 6 | 10 | 0 | 48 | 402 |
|
31th | 6 | 10 | 0 | 46 | 373 |
|
32th | 6 | 10 | 0 | 42 | 333 |
|
33th | 5 | 10 | 0 | 62 | 509 |
|
34th | 5 | 10 | 0 | 58 | 467 |
|
35th | 5 | 10 | 0 | 57½ | 464 |
|
36th | 5 | 10 | 0 | 55 | 409 |
|
37th | 5 | 10 | 0 | 54 | 496 |
|
38th | 5 | 10 | 0 | 54 | 370 |
|
39th | 5 | 10 | 0 | 51 | 404 |
|
40th | 5 | 9 | 1 | 50½ | 430 |
|
41th | 5 | 10 | 0 | 50 | 472 |
|
42th | 5 | 10 | 0 | 50 | 405 |
|
43th | 5 | 10 | 0 | 50 | 390 |
|
44th | 5 | 10 | 0 | 49 | 408 |
|
45th | 5 | 10 | 0 | 48 | 383 |
|
46th | 5 | 10 | 0 | 47 | 421 |
|
47th | 5 | 10 | 0 | 46½ | 363 |
|
48th | 5 | 10 | 0 | 45 | 373 |
|
49th | 5 | 10 | 0 | 43 | 335 |
|
50th | 5 | 9 | 1 | 42 | 306 |
|
51th | 5 | 10 | 0 | 40½ | 327 |
|
52th | 5 | 10 | 0 | 39 | 291 |
|
53th | 4½ | 10 | 0 | 40½ | 293 |
|
54th | 4 | 10 | 0 | 54 | 420 |
|
55th | 4 | 10 | 0 | 53 | 469 |
|
56th | 4 | 10 | 0 | 53 | 456 |
|
57th | 4 | 10 | 0 | 53 | 448 |
|
58th | 4 | 10 | 0 | 52½ | 432 |
|
59th | 4 | 10 | 0 | 51 | 444 |
|
60th | 4 | 10 | 0 | 50 | 404 |
|
61th | 4 | 10 | 0 | 49 | 439 |
|
62th | 4 | 10 | 0 | 49 | 440 |
|
63th | 4 | 10 | 0 | 49 | 415 |
|
64th | 4 | 10 | 0 | 46 | 400 |
|
65th | 4 | 10 | 0 | 46 | 350 |
|
66th | 4 | 9 | 1 | 45½ | 411 |
|
67th | 4 | 10 | 0 | 44 | 366 |
|
68th | 4 | 10 | 0 | 42 | 349 |
|
69th | 4 | 10 | 0 | 42 | 327 |
|
70th | 4 | 10 | 0 | 41½ | 366 |
|
71th | 3½ | 10 | 0 | 48½ | 349 |
|
72th | 3 | 10 | 0 | 50 | 385 |
|
73th | 3 | 10 | 0 | 47½ | 330 |
|
74th | 3 | 10 | 0 | 47 | 338 |
|
75th | 3 | 9 | 1 | 43 | 366 |
|
76th | 3 | 10 | 0 | 41 | 327 |
|
77th | 3 | 10 | 0 | 39½ | 303 |
|
78th | 3 | 9 | 1 | 35½ | 311 |
|
79th | 3 | 10 | 0 | 35 | 350 |
|
80th | 3 | 9 | 1 | 34½ | 322 |
|
81th | 3 | 10 | 0 | 33 | 364 |
|
82th | 3 | 10 | 0 | 31 | 283 |
|
2 | 5 | 0 | 21 | 453 |
||
83th | 1 | 9 | 1 | 38 | 321 |
|
1 | 4 | 0 | 21 | 342 |
||
0 | 5 | 0 | 17 | 285 |
||
0 | 1 | 0 | 7 | 412 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10