This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
+6, +5, +3, +1, 0, 0, 0...
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Don't try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 mn
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Realtime • Fixed time limit
Time alloted by player
600
Extra Salt expansion
Enabled
Double points
Disabled
LB_TOURNAMENT_RESULTS
+ 21 player(s) not shown
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 30 | 5 | 0 | 203 | 1649 |
|
2nd | 29 | 5 | 0 | 205 | 1694 |
|
3rd | 29 | 5 | 0 | 203 | 1674 |
|
4th | 29 | 5 | 0 | 197 | 1721 |
|
5th | 29 | 5 | 0 | 180 | 1716 |
|
6th | 28 | 5 | 0 | 234 | 1677 |
|
7th | 28 | 5 | 0 | 217 | 1714 |
|
8th | 28 | 5 | 0 | 208 | 1719 |
|
9th | 28 | 5 | 0 | 196 | 1690 |
|
10th | 28 | 5 | 0 | 181 | 1717 |
|
11th | 27 | 5 | 0 | 224 | 1635 |
|
12th | 27 | 5 | 0 | 209 | 1563 |
|
13th | 27 | 5 | 0 | 197 | 1758 |
|
14th | 27 | 5 | 0 | 196 | 1701 |
|
15th | 27 | 5 | 0 | 182 | 1720 |
|
16th | 27 | 5 | 0 | 179 | 1743 |
|
17th | 26 | 5 | 0 | 227 | 1734 |
|
18th | 26 | 5 | 0 | 222 | 1754 |
|
19th | 26 | 5 | 0 | 217 | 1714 |
|
20th | 26 | 5 | 0 | 208 | 1637 |
|
21th | 26 | 5 | 0 | 205 | 1696 |
|
22th | 26 | 5 | 0 | 203 | 1724 |
|
23th | 26 | 5 | 0 | 199 | 1688 |
|
24th | 26 | 5 | 0 | 194 | 1733 |
|
25th | 26 | 5 | 0 | 193 | 1634 |
|
26th | 26 | 5 | 0 | 183 | 1648 |
|
27th | 26 | 5 | 0 | 180 | 1660 |
|
28th | 26 | 5 | 0 | 176 | 1720 |
|
29th | 25 | 5 | 0 | 240 | 1629 |
|
30th | 25 | 5 | 0 | 229 | 1758 |
|
31th | 25 | 5 | 0 | 216 | 1683 |
|
32th | 25 | 5 | 0 | 215 | 1672 |
|
33th | 25 | 5 | 0 | 204 | 1666 |
|
34th | 25 | 5 | 0 | 200 | 1697 |
|
35th | 25 | 5 | 0 | 191 | 1716 |
|
36th | 25 | 5 | 0 | 190 | 1299 |
|
37th | 25 | 5 | 0 | 187 | 1693 |
|
38th | 25 | 5 | 0 | 185 | 1678 |
|
39th | 25 | 5 | 0 | 180 | 1680 |
|
40th | 25 | 5 | 0 | 178 | 1711 |
|
41th | 25 | 5 | 0 | 173 | 1651 |
|
42th | 24 | 5 | 0 | 238 | 1733 |
|
43th | 24 | 5 | 0 | 215 | 1670 |
|
44th | 24 | 5 | 0 | 200 | 1643 |
|
45th | 24 | 5 | 0 | 196 | 1685 |
|
46th | 24 | 5 | 0 | 194 | 1371 |
|
47th | 24 | 5 | 0 | 193 | 1676 |
|
48th | 24 | 5 | 0 | 190 | 1730 |
|
49th | 24 | 5 | 0 | 185 | 1721 |
|
50th | 23 | 5 | 0 | 215 | 1645 |
|
51th | 23 | 5 | 0 | 212 | 1676 |
|
52th | 23 | 5 | 0 | 197 | 1650 |
|
53th | 23 | 5 | 0 | 192 | 1723 |
|
54th | 23 | 5 | 0 | 186 | 1613 |
|
55th | 23 | 5 | 0 | 183 | 1640 |
|
56th | 23 | 5 | 0 | 178 | 1598 |
|
23 | 5 | 0 | 175 | 1691 |
||
57th | 23 | 5 | 0 | 174 | 1337 |
|
58th | 22 | 5 | 0 | 218 | 1646 |
|
59th | 22 | 5 | 0 | 211 | 1650 |
|
60th | 22 | 5 | 0 | 206 | 1666 |
|
61th | 22 | 5 | 0 | 198 | 1650 |
|
62th | 22 | 5 | 0 | 198 | 1338 |
|
63th | 22 | 5 | 0 | 176 | 1631 |
|
64th | 22 | 5 | 0 | 173 | 1322 |
|
65th | 21 | 5 | 0 | 208 | 1579 |
|
66th | 21 | 5 | 0 | 206 | 1668 |
|
67th | 20 | 5 | 0 | 204 | 1401 |
|
68th | 20 | 5 | 0 | 197 | 1602 |
|
69th | 20 | 5 | 0 | 179 | 1318 |
|
19 | 5 | 0 | 220 | 1655 |
||
70th | 18 | 5 | 0 | 189 | 1646 |
|
18 | 4 | 0 | 155 | 1767 |
||
17 | 4 | 0 | 158 | 1663 |
||
17 | 4 | 0 | 156 | 1731 |
||
16 | 3 | 0 | 94 | 1778 |
||
15 | 4 | 0 | 169 | 1681 |
||
15 | 4 | 0 | 155 | 1680 |
||
15 | 3 | 0 | 101 | 1710 |
||
13 | 4 | 0 | 178 | 1638 |
||
12 | 4 | 0 | 159 | 1626 |
||
12 | 3 | 0 | 104 | 1712 |
||
12 | 3 | 0 | 78 | 1680 |
||
11 | 3 | 0 | 126 | 1690 |
||
11 | 3 | 0 | 97 | 1720 |
||
10 | 2 | 0 | 56 | 1693 |
||
9 | 3 | 0 | 105 | 1650 |
||
6 | 2 | 0 | 85 | 1735 |
||
6 | 2 | 0 | 53 | 1574 |
||
6 | 2 | 0 | 28 | 1702 |
||
5 | 2 | 0 | 63 | 1586 |
||
5 | 2 | 0 | 61 | 1637 |
||
5 | 2 | 0 | 59 | 1719 |
||
5 | 2 | 0 | 47 | 1578 |
||
3 | 2 | 0 | 57 | 899 |
||
0 | 1 | 0 | 55 | 1652 |
||
0 | 1 | 0 | 54 | 1641 |
||
0 | 1 | 0 | 54 | 1632 |
||
0 | 1 | 0 | 52 | 1714 |
||
0 | 1 | 0 | 52 | 1669 |
||
0 | 1 | 0 | 52 | 1668 |
||
0 | 1 | 0 | 51 | 1946 |
||
0 | 1 | 0 | 51 | 1590 |
||
0 | 1 | 0 | 50 | 1787 |
||
0 | 1 | 0 | 48 | 1786 |
||
0 | 1 | 0 | 47 | 1650 |
||
0 | 1 | 0 | 45 | 1706 |
||
0 | 1 | 0 | 45 | 1621 |
||
0 | 1 | 0 | 44 | 1569 |
||
0 | 1 | 0 | 41 | 1628 |
||
0 | 1 | 0 | 41 | 1588 |
||
0 | 1 | 0 | 38 | 1699 |
||
0 | 1 | 0 | 35 | 1595 |
||
0 | 1 | 0 | 34 | 1707 |
||
0 | 1 | 0 | 33 | 1744 |
||
0 | 1 | 0 | 32 | 1578 |
||
0 | 1 | 0 | 30 | 1662 |
||
0 | 1 | 0 | 30 | 1649 |
||
0 | 1 | 0 | 30 | 1570 |
||
0 | 1 | 0 | 29 | 1855 |
||
0 | 1 | 0 | 29 | 1754 |
||
0 | 1 | 0 | 29 | 1746 |
||
0 | 1 | 0 | 29 | 1607 |
||
0 | 1 | 0 | 29 | 1530 |
||
0 | 1 | 0 | 27 | 1789 |
||
0 | 1 | 0 | 27 | 1754 |
||
0 | 1 | 0 | 27 | 1651 |
||
0 | 1 | 0 | 27 | 1636 |
||
0 | 1 | 0 | 27 | 1608 |
||
0 | 1 | 0 | 27 | 1592 |
||
0 | 1 | 0 | 26 | 1732 |
||
0 | 1 | 0 | 26 | 1720 |
||
0 | 1 | 0 | 26 | 1710 |
||
0 | 1 | 0 | 26 | 1674 |
||
0 | 1 | 0 | 26 | 1655 |
||
0 | 1 | 0 | 26 | 1652 |
||
0 | 1 | 0 | 26 | 1644 |
||
0 | 1 | 0 | 26 | 1632 |
||
0 | 1 | 0 | 26 | 1630 |
||
0 | 1 | 0 | 26 | 1618 |
||
0 | 1 | 0 | 26 | 1572 |
||
0 | 1 | 0 | 26 | 1566 |
||
0 | 1 | 0 | 25 | 1797 |
||
0 | 1 | 0 | 25 | 1768 |
||
0 | 1 | 0 | 25 | 1733 |
||
0 | 1 | 0 | 25 | 1668 |
||
0 | 1 | 0 | 25 | 1664 |
||
0 | 1 | 0 | 25 | 1661 |
||
0 | 1 | 0 | 25 | 1590 |
||
0 | 1 | 0 | 25 | 1565 |
||
0 | 1 | 0 | 24 | 1634 |
||
0 | 1 | 0 | 24 | 1608 |
||
0 | 1 | 0 | 24 | 1582 |
||
0 | 1 | 0 | 24 | 1524 |
||
0 | 1 | 0 | 23 | 1900 |
||
0 | 1 | 0 | 23 | 1870 |
||
0 | 1 | 0 | 23 | 1818 |
||
0 | 1 | 0 | 23 | 1786 |
||
0 | 1 | 0 | 23 | 1677 |
||
0 | 1 | 0 | 23 | 1627 |
||
0 | 1 | 0 | 23 | 1604 |
||
0 | 1 | 0 | 23 | 1558 |
||
0 | 1 | 0 | 22 | 1760 |
||
0 | 1 | 0 | 22 | 1659 |
||
0 | 1 | 0 | 22 | 1631 |
||
0 | 1 | 0 | 22 | 1586 |
||
0 | 1 | 0 | 22 | 1583 |
||
0 | 1 | 0 | 18 | 1897 |
||
0 | 1 | 0 | 18 | 1827 |
||
0 | 1 | 0 | 18 | 1759 |
||
0 | 1 | 0 | 18 | 1687 |
||
0 | 1 | 0 | 17 | 1741 |
||
0 | 1 | 0 | 17 | 1658 |
||
0 | 1 | 0 | 15 | 1709 |
||
0 | 1 | 0 | 15 | 1672 |
||
0 | 1 | 0 | 15 | 1647 |
||
0 | 1 | 0 | 15 | 1556 |
||
0 | 1 | 0 | 12 | 1704 |
||
0 | 1 | 0 | 12 | 1642 |
||
0 | 1 | 0 | 12 | 1632 |
||
0 | 1 | 0 | 12 | 1598 |
||
0 | 1 | 0 | 11 | 1698 |
||
0 | 1 | 0 | 11 | 1665 |
||
0 | 1 | 0 | 9 | 1588 |
||
0 | 1 | 0 | 9 | 1554 |
||
0 | 1 | 0 | 6 | 1813 |
||
0 | 1 | 0 | 6 | 1770 |
||
0 | 1 | 0 | 6 | 1675 |
||
0 | 1 | 0 | 6 | 1653 |
||
0 | 1 | 0 | 0 | 1888 |
||
0 | 1 | 0 | 0 | 1888 |
||
0 | 1 | 0 | 0 | 1846 |
||
0 | 1 | 0 | 0 | 1801 |
||
0 | 1 | 0 | 0 | 1794 |
||
0 | 1 | 0 | 0 | 1788 |
||
0 | 1 | 0 | 0 | 1777 |
||
0 | 1 | 0 | 0 | 1761 |
||
0 | 1 | 0 | 0 | 1737 |
||
0 | 1 | 0 | 0 | 1705 |
||
0 | 1 | 0 | 0 | 1700 |
||
0 | 1 | 0 | 0 | 1679 |
||
0 | 1 | 0 | 0 | 1670 |
||
0 | 1 | 0 | 0 | 1666 |
||
0 | 1 | 0 | 0 | 1660 |
||
0 | 1 | 0 | 0 | 1658 |
||
0 | 1 | 0 | 0 | 1654 |
||
0 | 1 | 0 | 0 | 1648 |
||
0 | 1 | 0 | 0 | 1637 |
||
0 | 1 | 0 | 0 | 1636 |
||
0 | 1 | 0 | 0 | 1636 |
||
0 | 1 | 0 | 0 | 1632 |
||
0 | 1 | 0 | 0 | 1629 |
||
0 | 1 | 0 | 0 | 1624 |
||
0 | 1 | 0 | 0 | 1618 |
||
0 | 1 | 0 | 0 | 1609 |
||
0 | 1 | 0 | 0 | 1588 |
||
0 | 1 | 0 | 0 | 1579 |
||
0 | 1 | 0 | 0 | 1571 |
||
0 | 1 | 0 | 0 | 1530 |
||
0 | 1 | 0 | 0 | 319 |
||
0 | 1 | 0 | 0 | 149 |
Encounters
Step 1
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Some players were missing
Step 2
Some players were missing
Some players were missing
Step 3
Step 4
Step 5