This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
8 matches
Game maximum duration
15 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
7 ngày
Playing hours
24 hours a day (no playing hours)
Setup
Easy setup
Variant
Regular
Game length
Tournament mode
This is the stage 2 of the tournament World Cup 2024 - FINAL • Abstract Games
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 4½ | 5 | 0 | 15 | 263 |
|
2nd | 4½ | 5 | 0 | 13½ | 209 |
|
3rd | 4½ | 5 | 0 | 12½ | 320 |
|
4th | 4 | 5 | 0 | 15½ | 289 |
|
5th | 4 | 5 | 0 | 15½ | 236 |
|
6th | 4 | 5 | 0 | 13½ | 273 |
|
7th | 4 | 5 | 0 | 13 | 253 |
|
8th | 4 | 5 | 0 | 11½ | 254 |
|
9th | 3½ | 5 | 0 | 13½ | 237 |
|
10th | 3½ | 5 | 0 | 13½ | 225 |
|
11th | 3½ | 5 | 0 | 13 | 247 |
|
12th | 3½ | 5 | 0 | 13 | 237 |
|
13th | 3½ | 5 | 0 | 9 | 252 |
|
14th | 3 | 5 | 0 | 18 | 260 |
|
15th | 3 | 5 | 0 | 17 | 298 |
|
16th | 3 | 5 | 0 | 17 | 290 |
|
17th | 3 | 5 | 0 | 16 | 216 |
|
18th | 3 | 5 | 0 | 15 | 258 |
|
19th | 3 | 5 | 0 | 14½ | 247 |
|
20th | 3 | 5 | 0 | 13½ | 278 |
|
21th | 3 | 5 | 0 | 13½ | 251 |
|
22th | 3 | 5 | 0 | 11½ | 255 |
|
23th | 3 | 5 | 0 | 11½ | 226 |
|
24th | 3 | 5 | 0 | 11 | 285 |
|
25th | 3 | 5 | 0 | 10½ | 249 |
|
26th | 3 | 5 | 0 | 10 | 203 |
|
27th | 2½ | 5 | 0 | 18 | 267 |
|
28th | 2½ | 5 | 0 | 16 | 256 |
|
29th | 2½ | 5 | 0 | 12 | 252 |
|
30th | 2½ | 5 | 0 | 11 | 269 |
|
31th | 2½ | 5 | 0 | 10½ | 265 |
|
32th | 2 | 5 | 0 | 16½ | 284 |
|
33th | 2 | 5 | 0 | 14½ | 287 |
|
34th | 2 | 5 | 0 | 14 | 269 |
|
35th | 2 | 5 | 0 | 13 | 307 |
|
36th | 2 | 5 | 0 | 13 | 254 |
|
37th | 2 | 5 | 0 | 12½ | 263 |
|
38th | 2 | 5 | 0 | 12½ | 234 |
|
39th | 2 | 5 | 0 | 12 | 295 |
|
40th | 2 | 5 | 0 | 11½ | 233 |
|
41th | 2 | 5 | 0 | 11½ | 198 |
|
42th | 2 | 5 | 0 | 11½ | 195 |
|
43th | 2 | 5 | 0 | 11 | 240 |
|
44th | 2 | 5 | 0 | 10½ | 251 |
|
45th | 2 | 5 | 0 | 10½ | 231 |
|
46th | 2 | 5 | 0 | 9 | 294 |
|
47th | 2 | 5 | 0 | 8½ | 277 |
|
48th | 1½ | 5 | 0 | 13½ | 268 |
|
49th | 1½ | 5 | 0 | 10 | 265 |
|
50th | 1½ | 5 | 0 | 10 | 241 |
|
51th | 1½ | 5 | 0 | 10 | 236 |
|
52th | 1½ | 5 | 0 | 9½ | 243 |
|
53th | 1½ | 5 | 0 | 9½ | 241 |
|
54th | 1 | 5 | 0 | 12½ | 258 |
|
1 | 4 | 0 | 11½ | 294 |
||
55th | 1 | 5 | 0 | 10½ | 265 |
|
56th | 1 | 5 | 0 | 10½ | 256 |
|
57th | 1 | 5 | 0 | 9½ | 243 |
|
58th | 1 | 4 | 1 | 9½ | 216 |
|
59th | ½ | 5 | 0 | 11 | 297 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5