This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
4
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
7 ngày
Playing hours
24 hours a day (no playing hours)
This is a bracket of the stage 1 of the tournament World Cup 2024 - FINAL • Party Games
LB_TOURNAMENT_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 24 | 5 | 0 | 263 | 3129 |
|
2nd | 23 | 5 | 0 | 264 | 3130 |
|
3rd | 22 | 5 | 0 | 223 | 3052 |
|
4th | 21 | 5 | 0 | 244 | 3106 |
|
5th | 21 | 5 | 0 | 225 | 3043 |
|
6th | 20 | 5 | 0 | 270 | 3070 |
|
7th | 20 | 5 | 0 | 244 | 3127 |
|
8th | 20 | 5 | 0 | 239 | 3087 |
|
9th | 20 | 5 | 0 | 218 | 3076 |
|
10th | 19 | 5 | 0 | 252 | 3102 |
|
11th | 19 | 5 | 0 | 251 | 3137 |
|
12th | 18 | 5 | 0 | 242 | 3136 |
|
13th | 18 | 5 | 0 | 230 | 3100 |
|
14th | 17 | 5 | 0 | 250 | 3128 |
|
15th | 17 | 5 | 0 | 209 | 3040 |
|
16 | 5 | 0 | 251 | 3110 |
||
16 | 5 | 0 | 247 | 3068 |
||
16 | 5 | 0 | 225 | 3154 |
||
15 | 5 | 0 | 254 | 3130 |
||
15 | 5 | 0 | 252 | 3119 |
||
15 | 5 | 0 | 252 | 3050 |
||
15 | 5 | 0 | 218 | 3025 |
||
15 | 5 | 0 | 211 | 3030 |
||
15 | 4 | 1 | 197 | 3111 |
||
14 | 5 | 0 | 263 | 3127 |
||
14 | 5 | 0 | 221 | 3029 |
||
14 | 5 | 0 | 220 | 3067 |
||
14 | 5 | 0 | 211 | 3050 |
||
14 | 5 | 0 | 202 | 3009 |
||
14 | 5 | 0 | 194 | 3049 |
||
13 | 5 | 0 | 229 | 3053 |
||
13 | 5 | 0 | 219 | 3091 |
||
13 | 5 | 0 | 217 | 3058 |
||
13 | 5 | 0 | 187 | 3032 |
||
12 | 5 | 0 | 208 | 3012 |
||
11 | 5 | 0 | 179 | 3014 |
||
10 | 5 | 0 | 224 | 3060 |
||
10 | 5 | 0 | 218 | 3066 |
||
9 | 5 | 0 | 234 | 3057 |
||
9 | 5 | 0 | 159 | 3010 |
||
8 | 5 | 0 | 195 | 3046 |
||
8 | 5 | 0 | 165 | 2978 |
||
7 | 5 | 0 | 202 | 3045 |
||
5 | 5 | 0 | 181 | 3037 |
||
4 | 1 | 0 | 38 | 3073 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5