This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
4
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
7 ngày
Playing hours
24 hours a day (no playing hours)
This is a bracket of the stage 1 of the tournament World Cup 2024 - FINAL • Party Games
LB_TOURNAMENT_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 23 | 5 | 0 | 275 | 3121 |
|
2nd | 23 | 4 | 1 | 232 | 3123 |
|
3rd | 22 | 5 | 0 | 247 | 3090 |
|
4th | 21 | 5 | 0 | 250 | 3086 |
|
5th | 21 | 5 | 0 | 231 | 3076 |
|
6th | 20 | 5 | 0 | 262 | 3098 |
|
7th | 20 | 5 | 0 | 251 | 3061 |
|
8th | 20 | 5 | 0 | 218 | 3082 |
|
9th | 19 | 5 | 0 | 259 | 3100 |
|
18 | 5 | 0 | 261 | 3056 |
||
10th | 18 | 5 | 0 | 257 | 3098 |
|
11th | 18 | 5 | 0 | 251 | 3094 |
|
12th | 18 | 5 | 0 | 241 | 3071 |
|
13th | 18 | 5 | 0 | 238 | 3034 |
|
14th | 18 | 5 | 0 | 227 | 3069 |
|
17 | 5 | 0 | 263 | 3079 |
||
17 | 5 | 0 | 236 | 3080 |
||
16 | 5 | 0 | 252 | 3100 |
||
16 | 5 | 0 | 251 | 3074 |
||
16 | 5 | 0 | 244 | 3066 |
||
16 | 5 | 0 | 233 | 3037 |
||
16 | 5 | 0 | 232 | 3082 |
||
16 | 5 | 0 | 219 | 3030 |
||
16 | 5 | 0 | 210 | 3103 |
||
16 | 5 | 0 | 200 | 3055 |
||
14 | 5 | 0 | 222 | 3067 |
||
14 | 4 | 1 | 187 | 3069 |
||
14 | 4 | 1 | 185 | 3011 |
||
14 | 4 | 1 | 178 | 3065 |
||
13 | 5 | 0 | 238 | 3082 |
||
13 | 5 | 0 | 234 | 3100 |
||
13 | 5 | 0 | 218 | 3038 |
||
13 | 5 | 0 | 208 | 3057 |
||
13 | 5 | 0 | 185 | 3038 |
||
12 | 5 | 0 | 237 | 3063 |
||
12 | 5 | 0 | 219 | 3042 |
||
12 | 5 | 0 | 197 | 3094 |
||
12 | 4 | 1 | 159 | 3130 |
||
12 | 3 | 0 | 157 | 3110 |
||
11 | 4 | 1 | 177 | 3026 |
||
11 | 4 | 1 | 169 | 3031 |
||
10 | 5 | 0 | 211 | 3050 |
||
7 | 4 | 1 | 188 | 3093 |
||
6 | 4 | 1 | 176 | 3058 |
||
5 | 3 | 0 | 127 | 3106 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5