This tournament has ended
Swiss system (v1)
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_MATCHES
10
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Game maximum duration
3 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
129600
Playing hours
24 hours a day (no playing hours)
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system (v1)
| Player | Points | Played | Wins | Draws | Losses | Opponents points | Opponents average |
|---|---|---|---|---|---|---|---|
| kikiasport | 8 | 10 | 8 | 0 | 2 | 58.5 | 212 |
| dolfin61 | 7 | 10 | 7 | 0 | 3 | 54.5 | 224 |
| TuskytheNarwhal | 7 | 10 | 7 | 0 | 3 | 51.5 | 185 |
| Arsenis | 7 | 10 | 7 | 0 | 3 | 51.5 | 179 |
| n i 6 t e a k | 6.5 | 10 | 6 | 1 | 3 | 59 | 217 |
| jpax73 | 6.5 | 10 | 6 | 1 | 3 | 57 | 210 |
| TheGiraffe | 6.5 | 10 | 6 | 1 | 3 | 47 | 195 |
| Niutacz | 6 | 10 | 6 | 0 | 4 | 61.5 | 216 |
| Liloune83 | 6 | 10 | 6 | 0 | 4 | 56.5 | 199 |
| fuego26 | 6 | 10 | 6 | 0 | 4 | 43 | 194 |
| OskarAnlyEX | 6 | 10 | 5 | 2 | 3 | 61 | 188 |
| Hirakoba | 5.5 | 10 | 5 | 1 | 4 | 48 | 190 |
| mobidic | 5 | 10 | 5 | 0 | 5 | 59.5 | 213 |
| giggas2 | 5 | 10 | 5 | 0 | 5 | 56 | 199 |
| shraeye | 5 | 10 | 5 | 0 | 5 | 53.5 | 196 |
| Kharg | 5 | 10 | 5 | 0 | 5 | 51 | 171 |
| TacCOIG | 5 | 10 | 5 | 0 | 5 | 49 | 191 |
| step-hanie | 5 | 10 | 5 | 0 | 5 | 44.5 | 178 |
| -myrtille- | 4.5 | 10 | 4 | 1 | 5 | 40 | 162 |
| mamarema | 4 | 10 | 4 | 0 | 6 | 49.5 | 212 |
| TaoKaikai | 4 | 10 | 4 | 0 | 6 | 49.5 | 186 |
| alba okid | 4 | 10 | 4 | 0 | 6 | 46.5 | 195 |
| le_Boz | 4 | 10 | 4 | 0 | 6 | 46 | 198 |
| darthdalek | 4 | 10 | 4 | 0 | 6 | 45 | 188 |
| iris1 | 4 | 10 | 4 | 0 | 6 | 42.5 | 189 |
| beliwan | 3.5 | 10 | 3 | 1 | 6 | 52 | 194 |
| pburgart | 3 | 10 | 3 | 0 | 7 | 42.5 | 193 |
| dudi2 | 3 | 10 | 3 | 0 | 7 | 38.5 | 194 |
| nogalik | 2 | 10 | 2 | 0 | 8 | 43 | 164 |
| MAZCA | 2 | 10 | 2 | 0 | 8 | 42.5 | 160 |
