This tournament has ended
Groups Stage
Players are first divided in groups for a first stage, winners advance to a final stage.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Mode of stage 1
Swiss System
Number of groups in the first stage
15 groups
Number of players per group to qualify
5 players
Mode of stage 2
Swiss System
Game maximum duration
15 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
432000
Playing hours
24 hours a day (no playing hours)
Terrain tile layout
Variable setup with random numbers
Harbours' layout
Shuffle frame pieces
Combined Trade/Build Phase
Enabled
Expansion
Cities & Knights
Variant: Easy Start
Enabled
Variant: Nasty Battles (Cities & Knights only)
Disabled
Variant: Knight Errant (Cities & Knights only)
Enabled
Variant: Friendly Robber
Enabled
LB_TOURNAMENT_RESULTS
+ 128 player(s) not shown
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Groups Stage
Stage 1 - Swiss System
Finished
100%
Group 1
22
Finished
100 %
Group 2
22
Finished
100 %
Group 3
22
Finished
100 %
Group 4
22
Finished
100 %
Group 5
22
Finished
100 %
Group 6
22
Finished
100 %
Group 7
22
Finished
100 %
Group 8
22
Finished
100 %
Group 9
22
Finished
100 %
Group 10
22
Finished
100 %
Group 11
22
Finished
100 %
Group 12
22
Finished
100 %
Group 14
21
Finished
100 %
Group 15
21
Finished
100 %
Stage 2 - Swiss System
Finished
100%
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 30 | 5 | 0 | 259 | 1870 |
|
| 2nd | 29 | 5 | 0 | 250 | 1922 |
|
| 3rd | 28 | 5 | 0 | 242 | 1744 |
|
| 4th | 27 | 5 | 0 | 254 | 1844 |
|
| 5th | 27 | 5 | 0 | 251 | 1886 |
|
| 6th | 27 | 5 | 0 | 243 | 1774 |
|
| 7th | 27 | 5 | 0 | 242 | 1834 |
|
| 8th | 27 | 5 | 0 | 237 | 1809 |
|
| 9th | 27 | 5 | 0 | 233 | 1757 |
|
| 10th | 26 | 5 | 0 | 250 | 1849 |
|
| 11th | 26 | 5 | 0 | 245 | 1821 |
|
| 12th | 26 | 5 | 0 | 245 | 1817 |
|
| 13th | 26 | 5 | 0 | 242 | 1797 |
|
| 14th | 26 | 5 | 0 | 237 | 1808 |
|
| 15th | 26 | 5 | 0 | 236 | 1801 |
|
| 16th | 26 | 5 | 0 | 234 | 1813 |
|
| 17th | 26 | 5 | 0 | 233 | 1824 |
|
| 18th | 26 | 5 | 0 | 231 | 1781 |
|
| 19th | 26 | 5 | 0 | 226 | 1768 |
|
| 20th | 25 | 5 | 0 | 248 | 1823 |
|
| 21th | 25 | 5 | 0 | 246 | 1934 |
|
| 22th | 25 | 5 | 0 | 241 | 1831 |
|
| 23th | 25 | 5 | 0 | 239 | 1864 |
|
| 24th | 25 | 5 | 0 | 235 | 1696 |
|
| 25th | 25 | 5 | 0 | 234 | 1820 |
|
| 26th | 25 | 5 | 0 | 231 | 1798 |
|
| 27th | 25 | 5 | 0 | 225 | 1707 |
|
| 28th | 25 | 5 | 0 | 222 | 1694 |
|
| 29th | 24 | 5 | 0 | 249 | 1733 |
|
| 30th | 24 | 5 | 0 | 247 | 1853 |
|
| 31th | 24 | 5 | 0 | 246 | 1768 |
|
| 32th | 24 | 5 | 0 | 244 | 1816 |
|
| 33th | 24 | 5 | 0 | 244 | 1799 |
|
| 34th | 24 | 5 | 0 | 237 | 1743 |
|
| 35th | 24 | 5 | 0 | 236 | 1766 |
|
| 36th | 24 | 5 | 0 | 230 | 1826 |
|
| 37th | 24 | 5 | 0 | 221 | 1768 |
|
| 38th | 24 | 5 | 0 | 221 | 1726 |
|
| 39th | 24 | 5 | 0 | 211 | 1713 |
|
| 40th | 23 | 5 | 0 | 249 | 1783 |
|
| 41th | 23 | 5 | 0 | 245 | 1815 |
|
| 42th | 23 | 5 | 0 | 242 | 1829 |
|
| 43th | 23 | 5 | 0 | 239 | 1757 |
|
| 44th | 23 | 5 | 0 | 238 | 1748 |
|
| 45th | 23 | 5 | 0 | 230 | 1757 |
|
| 46th | 23 | 5 | 0 | 228 | 1802 |
|
| 47th | 23 | 5 | 0 | 223 | 1749 |
|
| 48th | 22 | 5 | 0 | 244 | 1835 |
|
| 49th | 22 | 5 | 0 | 241 | 1795 |
|
| 50th | 22 | 5 | 0 | 234 | 1773 |
|
| 51th | 22 | 5 | 0 | 234 | 1747 |
|
| 52th | 22 | 5 | 0 | 232 | 1785 |
|
| 53th | 22 | 5 | 0 | 231 | 1792 |
|
| 54th | 22 | 5 | 0 | 217 | 1762 |
|
| 55th | 22 | 5 | 0 | 217 | 1686 |
|
| 56th | 22 | 5 | 0 | 214 | 1689 |
|
| 57th | 21 | 5 | 0 | 248 | 1843 |
|
| 58th | 21 | 5 | 0 | 244 | 1811 |
|
| 59th | 21 | 5 | 0 | 237 | 1727 |
|
| 60th | 21 | 5 | 0 | 233 | 1788 |
|
| 61th | 21 | 5 | 0 | 229 | 1821 |
|
| 62th | 21 | 5 | 0 | 225 | 1691 |
|
| 63th | 21 | 5 | 0 | 218 | 1749 |
|
| 64th | 20 | 5 | 0 | 233 | 1845 |
|
| 65th | 20 | 5 | 0 | 230 | 1790 |
|
| 66th | 20 | 5 | 0 | 228 | 1779 |
|
| 67th | 20 | 5 | 0 | 219 | 1727 |
|
| 68th | 20 | 5 | 0 | 213 | 1768 |
|
| 69th | 20 | 5 | 0 | 211 | 1719 |
|
| 70th | 19 | 5 | 0 | 236 | 1787 |
|
| 71th | 19 | 5 | 0 | 230 | 1820 |
|
| 72th | 19 | 5 | 0 | 222 | 1812 |
|
| 73th | 19 | 5 | 0 | 216 | 1802 |
|
| 74th | 17 | 5 | 0 | 226 | 1711 |
|
| 75th | 17 | 5 | 0 | 217 | 1734 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
